Test
Tephrosin >=95% (LC/MS-ELSD) | Purity: >=95% (LC/MS-ELSD) | Mol Wt: 410.42 | 76-80-2 | MFCD00238693 | 1MG
Khelloside >=95% (LC/MS-ELSD) | Purity: >=95% (LC/MS-ELSD) | Mol Wt: 408.36 | 17226-75-4 | MFCD01725347 | 1MG
Bhilawanol A >=95% (LC/MS-ELSD) | Purity: >=95% (LC/MS-ELSD) | Mol Wt: 318.49 | 2764-91-2 | MFCD01657135 | 1MG
Elmycin A >=95% (LC/MS-ELSD) | Purity: >=95% (LC/MS-ELSD) | Mol Wt: 344.36 | 128061-13-2 | MFCD00892568 | 1MG
Nimbidiol >=95% (LC/MS-ELSD) | Purity: >=95% (LC/MS-ELSD) | Mol Wt: 274.35 | 113332-25-5 | 1MG
Scillaren A >=90% (LC/MS-ELSD) | Purity: >=90% (LC/MS-ELSD) | Mol Wt: 692.79 | 124-99-2 | MFCD00869441 | 1MG
Albocycline >=95% (LC/MS-ELSD) | Purity: >=95% (LC/MS-ELSD) | Mol Wt: 308.41 | 25129-91-3 | MFCD01674465 | 1MG
Vulgarin >=90% (LC/MS-ELSD) | Purity: >=90% (LC/MS-ELSD) | Mol Wt: 264.32 | 3162-56-9 | MFCD01726765 | 1MG
Rhododendrol >=95% (LC/MS-ELSD) | Purity: >=95% (LC/MS-ELSD) | Mol Wt: 166.22 | 501-96-2 | MFCD01117650 | 1MG
Ricinine >=95% (LC/MS-ELSD) | Purity: >=95% (LC/MS-ELSD) | Mol Wt: 164.16 | 524-40-3 | MFCD00171320 | 1MG
Eudesmine >=95% (LC/MS-ELSD) | Purity: >=95% (LC/MS-ELSD) | Mol Wt: 386.44 | 526-06-7 | MFCD00274496 | 1MG
ELS Detector Performance Maintenance Kit;